A signal is not a measurement. A correlation is not a diagnosis. A qualification hidden elsewhere does not repair an unsupported headline.
| Finding | Meaning |
|---|---|
| SUPPORTED | Reliable evidence supports the claim as presented. |
| PARTIALLY SUPPORTED | Evidence supports part of the claim, but not its full scope. |
| OVERSTATED | Underlying evidence exists, but the marketing goes beyond it. |
| UNSUBSTANTIATED | Adequate supporting evidence was not provided or located. |
| MISLEADING BY OMISSION | Important qualifying information was excluded or obscured. |
| CONTRADICTED BY THE RECORD | Available evidence or disclosures conflict with the claim. |
| NOT INDEPENDENTLY VERIFIABLE | The claim depends on inaccessible data, proprietary analysis, or undisclosed methods. |
| UNRESOLVED | Available information is insufficient for a responsible conclusion. |
WEARABLES
HEALTH TECHNOLOGY
EVIDENCE